BRA-BOARD®HT 4

Technical specificaction
Thermal | ||
---|---|---|
Temperature resistance (short-term) | 935 °C | 1715 °F |
Temperature resistance (long-term) | 850 °C | 1562 °F |
Thermal conductivity | 0.09 W/mK | 0.05 btu/ft h °F |
Coefficient of linear expansion | 7·10-6 | 7·10-6 |
Mechanical | ||
---|---|---|
Compressive strength (room temperature) | 15 N/mm2 | 2175.57 psi |
Flexural strength | 5 N/mm2 | 725.19 psi |
Compressive strength (200°C) | 10 N/mm2 | 1450.38 psi |
Water absorption | 85% | 85% |
Mögliche Veredelungsverfahren

Premium-Finish.
This finishig process was especially developed for the highest requirements on precision.

FP-BRA Coating.
This high-performance coating grants an effective protection against aggressive acting media.