BRA-BOARD®T

Technical specification
Thermal | ||
---|---|---|
Temperature resistance (short-term) | 550 °C | 1022 °F |
Temperature resistance (long-term) | 500 °C | 932 °F |
Thermal conductivity | 0.3 W/mK | 0.17 btu/ft h °F |
Coefficient of linear expansion | 5·10-6 | 5·10-6 |
Mechanical | ||
---|---|---|
Compressive strength (room temperature) | 100 N/mm2 | 14503.8 psi |
Flexural strength | 24 N/mm2 | 3480.91 psi |
Compressive strength (200°C) | 75 N/mm2 | 10877.8 psi |
Water absorption | 15% | 15% |
Possible finishing methods

Premium-Finish.
This finishig process was especially developed for the highest requirements on precision.