S 4000®

Technical specification
Thermal | ||
---|---|---|
Temperature resistance (short-term) | 250 °C | 482 °F |
Temperature resistance (long-term) | 210 °C | 410 °F |
Thermal conductivity | 0.12 W/mK | 0.07 btu/ft h °F |
Coefficient of linear expansion | 28·10-6 | 28·10-6 |
Mechanical | ||
---|---|---|
Compressive strength (room temperature) | 300 N/mm2 | 43511.3 psi |
Flexural strength | 200 N/mm2 | 29007.5 psi |
Compressive strength (200°C) | 100 N/mm2 | 14503.8 psi |
Possible finishing methods

Premium-Finish.
This finishig process was especially developed for the highest requirements on precision.

FP-BRA Coating.
This high-performance coating grants an effective protection against aggressive acting media.